Ground floor units available in newly built 197-unit residential condominium. Ideal for retail, medical, and office use. Over 1,000 new residential/condo units in the neighbourhood.
MLS# | X9381428 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 132 |
Listing Provided By | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA INC. | Not Provided |
SQ Feet | 1,155 |
---|
State | ON |
---|---|
County | Ottawa |
City | Ottawa |
Zip Code | K1N 5Z8 |
Area | Ottawa |
Listing VS Median (in K1N 5Z8) | |
Price: $28 low | high Med: $28 SqFt: 1,155 low | high Med: 1,297 $ / SqFt: $0 low | high Med: $0 On Site: 132 low | high Med: 132.000000 |