Lot May Be Severed Into Two Lots. Situated Amongst Other Custom Home. Potential To Build Over 4000 Sqft Home Private Court Great For Young Families.
MLS# | E8019276 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | BackAtYou |
Water Front | None |
---|
Province | ON |
---|---|
County | Pickering |
City | Pickering |
Postal Code | L1W 0A8 |
Area | Durham |
Community Name | Rougemount |
Listing VS Median (in Rougemount) | |
Price: $950,000 low | high Med: $0 On Site: 290 low | high Med: |