Freehold 2 story townhouse with 3 bedrooms, 3.5 baths. Featuring open concept main floor with eat-in kitchen with backsplash and centre island. Laminate flooring in living room with w/o. Great sized bedroom with master ensuite. Basement is fully finished with carpeted rec room, 3 pce bath. Inside entry to garage. See additional remarks on Supplement
MLS# | 40682295 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2012 |
Days On Site | 53 |
Listing Provided By | Coldwell Banker Community Professionals | Nigel Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,434 |
Basement | Y |
Units | 1 |
Building(s) | 1 |
Zoning | RM1-Residential |
State | ON |
---|---|
County | Dufferin |
City | Orangeville |
Zip Code | L9W 0C9 |
Area | Orangeville |
Subarea | Orangeville |
Community Name | Orangeville |
Listing VS Median (in Orangeville) | |
Price: $774,900 low | high Med: $879,900 SqFt: 1,434 low | high Med: 1,765 $ / SqFt: $540 low | high Med: $513 On Site: 53 low | high Med: 268.000000 |