ATTENTION ALL BUYERS !!! VIEW THIS RAISED RANCH IN TERRACE HILL AREA!!!READY TO JUST MOVE IN AND UN PACK!! LARGE RECROOM ON LOWER LEVEL AND THE REST OF THE LOWER LEVEL IS FRAMED IN AND READY FOR THE NEW OWNERS FINISHING TOUCHES!! LARGE REAR YARD READY TO ENTETAIN OR KIDS TO PLAY IN!!!
Mls | 40635992 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Re/Max Twin City Realty Inc. | Andy Lair |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,000 |
Basement | Y |
Zoning | R1C |
Golf Course | Yes |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3R 4C2 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2040 North Park | Wood St. |
Community Name | 2040 North Park/Wood St. |
Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $649,900 low | high Med: $728,950 SqFt: 1,000 low | high Med: 1,697 $ / SqFt: $650 low | high Med: $450 On Site: 110 low | high Med: 36.500000 |