FREEHOLD WITH COMMON ELEMENTS, $75.39 MONTHLY ROAD FEE. WT & HRV are Rentals, OWNER IS RREA.
Mls | X9254209 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Sold Conditional |
Days On Site | 109 |
Listing Provided By | APEX RESULTS REALTY INC. | Not Provided |
Beds | 3 |
---|---|
Baths | 3 |
Basement | Y |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8J 0L8 |
Area | Stoney Creek Mountain |
Listing VS Median (in L8J 0L8) | |
Price: $759,900 low | high Med: $0 On Site: 109 low | high Med: |