Location! Rare Opportunity To Build Your Dream Property on 37.57 Acres of Vacant Land. Convenience to Central East Gwillimbury and Newmarket. Only Minutes to Hwy 404,& Hwy 48 .Close To All Amenities You Could Need! Create Your Custom Estate Or Green House For More Other Uses .Tree Cover for Privacy. Zoned for Farm, Equestrian, Residential, and More.
MLS# | N8018528 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 293 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | BackAtYou |
Pool | Yes |
---|---|
Acreage | 25.00 |
Water Front | None |
Province | ON |
---|---|
County | East Gwillimbury |
City | East Gwillimbury |
Postal Code | L0G 1R0 |
Area | York |
Community Name | Rural East Gwillimbury |
Listing VS Median (in Rural East Gwillimbury) | |
Price: $599,000 low | high Med: $0 On Site: 293 low | high Med: |