Great re-development property in the heart of Ripley, Owner has approvals to add up 28,000 square feet
MLS# | X10846962 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 112 |
Listing Provided By | ROYAL LEPAGE EXCHANGE REALTY CO. Brokerage (KIN) | Not Provided |
SQ Feet | 16,000 |
---|
State | ON |
---|---|
County | Bruce |
City | Huron-Kinloss |
Zip Code | N2Z 2R0 |
Listing VS Median (in N2Z 2R0) | |
Price: $449,700 low | high Med: $449,700 SqFt: 16,000 low | high Med: 16,000 $ / SqFt: $28 low | high Med: $28 On Site: 112 low | high Med: 112.000000 |